Live Coronavirus cases by Country
Last coronavirus data update was done at We scan many official and informal sources for the topicality and accuracy of the data.
-- Click to Update Last Stats-- Coronavirus Future Forecasts +1Day +1W, +1M
Country | Total Cases | Total Death | Death Rate | Recovery | Active |
---|---|---|---|---|---|
Worldwide | 120 | 312150 | % 260125 | 8300 | -320330 |
107 | 1 | 942 | % INF | 23 | -964 |
99 | 1 | 1161 | % INF | 24 | -1184 |
167 | 1 | % NAN | 1 | ||
214 | 1 | % NAN | 1 | ||
217 | 1 | % NAN | 1 | ||
171 | 1 | 5 | % INF | -4 | |
74 | 1 | % NAN | 1 | ||
209 | 1 | % NAN | 1 | ||
220 | 1 | % NAN | 1 | ||
84 | 1 | 52 | % INF | -51 | |
103 | 1 | % NAN | 1 | ||
17 | 1 | 5116 | % INF | 184 | -5299 |
97 | 1 | 140 | % INF | 1 | -140 |
1 | 1 | 115847 | % INF | 2630 | -118476 |
5 | 1 | 45533 | % INF | 1243 | -46775 |
44 | 1 | 3243 | % INF | 6 | -3248 |
178 | 1 | % NAN | 1 | ||
7 | 1 | 9809 | % INF | 171 | -9979 |
58 | 1 | % NAN | 1 | ||
139 | 1 | % NAN | 1 | ||
154 | 1 | % NAN | 1 | ||
202 | 1 | % NAN | 1 | ||
127 | 1 | 287 | % INF | -286 | |
188 | 1 | % NAN | 1 | ||
122 | 1 | % NAN | 1 | ||
180 | 1 | 4 | % INF | -3 | |
123 | 1 | % NAN | 1 | ||
33 | 1 | 2851 | % INF | 80 | -2930 |
29 | 1 | % NAN | 30 | -29 | |
141 | 1 | % NAN | 1 | ||
106 | 1 | % NAN | 1 | ||
193 | 1 | 4 | % INF | -3 | |
195 | 1 | % NAN | 1 | ||
93 | 1 | 588 | % INF | 4 | -591 |
9 | 1 | 25438 | % INF | 408 | -25845 |
157 | 1 | % NAN | 1 | ||
16 | 1 | 13105 | % INF | 755 | -13859 |
152 | 1 | % NAN | 1 | ||
210 | 1 | % NAN | 1 | ||
68 | 1 | 1860 | % INF | 31 | -1890 |
50 | 1 | 2410 | % INF | 95 | -2504 |
170 | 1 | % NAN | 1 | ||
87 | 1 | 17 | % INF | -16 | |
161 | 1 | 18 | % INF | -17 | |
186 | 1 | 18 | % INF | -17 | |
37 | 1 | 2142 | % INF | 29 | -2170 |
109 | 1 | 152 | % INF | 11 | -162 |
36 | 1 | 147 | % INF | 5 | -151 |
175 | 1 | 24 | % INF | -23 | |
162 | 1 | 39 | % INF | 1 | -39 |
218 | 1 | % NAN | 1 | ||
211 | 1 | % NAN | 1 | ||
176 | 1 | % NAN | 1 | ||
189 | 1 | % NAN | 1 | ||
206 | 1 | % NAN | 1 | ||
85 | 1 | 537 | % INF | 25 | -561 |
129 | 1 | 166 | % INF | 1 | -166 |
4 | 1 | 22934 | % INF | 531 | -23464 |
22 | 1 | 3697 | % INF | 156 | -3852 |
131 | 1 | % NAN | 1 | ||
65 | 1 | % NAN | 1 | ||
31 | 1 | 7259 | % INF | 155 | -7413 |
14 | 1 | 5569 | % INF | 326 | -5894 |
32 | 1 | 1524 | % INF | 139 | -1662 |
18 | 1 | % NAN | 1 | ||
75 | 1 | % NAN | 1 | ||
182 | 1 | % NAN | 1 | ||
41 | 1 | % NAN | 1 | ||
64 | 1 | 797 | % INF | 16 | -812 |
30 | 1 | 2408 | % INF | 41 | -2448 |
71 | 1 | 164 | % INF | -163 | |
88 | 1 | 371 | % INF | 4 | -374 |
82 | 1 | 520 | % INF | 12 | -531 |
79 | 1 | % NAN | 1 | ||
155 | 1 | % NAN | 1 | ||
145 | 1 | % NAN | 1 | ||
166 | 1 | % NAN | 1 | ||
205 | 1 | % NAN | 1 | ||
19 | 1 | 4872 | % INF | 152 | -5023 |
42 | 1 | 430 | % INF | 5 | -434 |
100 | 1 | 269 | % INF | 3 | -271 |
70 | 1 | 551 | % INF | 20 | -570 |
108 | 1 | 662 | % INF | 4 | -665 |
34 | 1 | 801 | % INF | 17 | -817 |
213 | 1 | % NAN | 1 | ||
91 | 1 | 519 | % INF | 1 | -519 |
172 | 1 | 14 | % INF | -13 | |
174 | 1 | 22 | % INF | 3 | -24 |
63 | 1 | 476 | % INF | 20 | -495 |
219 | 1 | % NAN | 1 | ||
13 | 1 | 7594 | % INF | 662 | -8255 |
143 | 1 | % NAN | 1 | ||
187 | 1 | 1 | % INF | 0 | |
115 | 1 | 96 | % INF | 5 | -100 |
144 | 1 | % NAN | 1 | ||
216 | 1 | % NAN | 1 | ||
117 | 1 | 240 | % INF | 1 | -240 |
138 | 1 | 23 | % INF | 4 | -26 |
119 | 1 | 59 | % INF | -58 | |
69 | 1 | 3309 | % INF | 4 | -3312 |
133 | 1 | % NAN | 1 | ||
112 | 1 | % NAN | 1 | ||
203 | 1 | % NAN | 1 | ||
215 | 1 | % NAN | 1 | ||
95 | 1 | 154 | % INF | 3 | -156 |
59 | 1 | 902 | % INF | 40 | -941 |
165 | 1 | 9 | % INF | -8 | |
77 | 1 | 652 | % INF | 33 | -684 |
168 | 1 | 4 | % INF | -3 | |
147 | 1 | % NAN | 1 | ||
45 | 1 | 4557 | % INF | 76 | -4632 |
92 | 1 | 878 | % INF | 18 | -895 |
204 | 1 | % NAN | 1 | ||
83 | 1 | 115 | % INF | 3 | -117 |
61 | 1 | 494 | % INF | 1 | -494 |
80 | 1 | 98 | % INF | 3 | -100 |
56 | 1 | 692 | % INF | -691 | |
39 | 1 | 1176 | % INF | 33 | -1208 |
40 | 1 | 5460 | % INF | 50 | -5509 |
121 | 1 | 123 | % INF | 2 | -124 |
COVID-19 Data
We scan many official and informal sources for the topicality and accuracy of the data. You can access all detailed information from the World Health Organization website.
World Health Organization site
https://www.who.int/health-topics/coronavirus#tab=tab_1
Wikipedia Updates
What are the symptoms of coronavirus?
Coronavirus is a symptomatic disease. Coronavirus symptoms, also referred to as "corona virus" or "corona virus", can be listed as follows: dry cough, fever, weakness, muscle joint pain, sore throat, runny nose, body aches, pneumonia, respiratory distress, shortness of breath, diarrhea, nausea, vomiting anorexia. Among the symptoms of coronavirus, the most common symptoms are fever, cough and respiratory distress. In severe cases, pneumonia, severe respiratory failure, kidney failure and death may develop.
It is a disease with a large coronavirus damage that occurs with a picture similar to the common cold. Watching with a heavier table than flu causes death. Coronavirus is a flu-like disease in its appearance. Respiratory symptoms; fever, cough and dyspnea are the main symptoms. In more serious coronavirus cases; pneumonia, severe respiratory failure, kidney failure and even death can be observed.
How long is the coronavirus incubation period?
It is thought that coronavirus (Covid19) cases can be up to 14 days according to MERS-CoV, SARS-CoV epidemiology knowledge. According to scientific publications published so far, the incubation period accepted is between 2-14 days. As a matter of fact, the incubation period of the new type of coronavirus (kovid19) takes much longer than the incubation period of the diseases caused by flu and colds that are common in humans.
Who are at risk in covid-19?
This picture is even more severe, especially in the elderly, those with cancer or immunosuppressive diseases, and those with lung diseases. It can be said that there are different underlying diseases in all those who lost their lives due to Kovid-19.
Coronavirus can affect everyone; however, according to the available data, Kovid-19 was found to be the most susceptible to serious complications; older people, those with weak immune systems, cancer patients, people with lung disease, diabetes (diabetes), hypertension patients, those who use immunosuppressive drugs, and those with chronic health problems.
There is no vaccine that can prevent Kovid-19 yet; However, by strengthening the immune system, body resistance against coronavirus can be increased.